Statistics of the Catholic Church in Pakistan (2021)
Area (sq km) Including the territory of Azad Kashmir | 1,051,991 |
Population | 172,000,000 |
Catholics | 1,348,950 |
Diocesan Priests | 187 |
Secular Society Priests | 10 |
Religious Priests | 131 |
Religious Brothers | 36 |
Professed Religious Sisters | 981 |
Permanent Deacon | 01 |
Major Seminarians | 135 |
Parishes | 136 |
Educational Instituations | 448 |
Charitable and Social Instituations | 162 |
Ecclesiastical Circumscriptions
Archdiocese of Karachi
Diocese of Hyderabad
Apostolic Vicariate of Quetta
Archdiocese of Lahore
Diocese of Multan
Diocese of Faisalabad
Diocese of Islamabad-Rawalpindi